|
DATE |
DAY |
|
| 1 | Sunday | |
| 2 | Monday | Re- Opening of School |
| 3 | Tuesday | |
| 4 | Wednesday | Opening Of Grade XI |
| 5 | Thursday | World Environment Day / Opening of Pre -School & KG |
| 6 | Friday | Eid ul Adha( Hoilday) / First Friday |
| 7 | Saturday | World Road Safety Day |
| 8 | Sunday | |
| 9 | Monday | |
| 10 | Tuesday | |
| 11 | Wednesday | |
| 12 | Thursday | Class wise Bulletin Board |
| 13 | Friday | Class wise Quiz |
| 14 | Saturday | World Blood Donor Day |
| 15 | Sunday | Father’s Day |
| 16 | Monday | |
| 17 | Tuesday | |
| 18 | Wednesday | |
| 19 | Thursday | Inter Class Quiz ( Grade 1 -4) – Road Safety Day / ( Grade 5-11 – Pollution & Current News) |
| 20 | Friday | Grade 1 -XI – Calligraphy Competition |
| 21 | Saturday | International Yoga Day |
| 22 | Sunday | |
| 23 | Monday | |
| 24 | Tuesday | |
| 25 | Wednesday | |
| 26 | Thursday | |
| 27 | Friday | Investiture Ceremony |
| 28 | Saturday | |
| 29 | Sunday | |
| 30 | Monday |
|
| DATE | DAY | |
| 1 | Tuesday | 1 MID TERM EXAMINATION |
| 2 | Wednesday | 1 MID TERM EXAMINATION |
| 3 | Thursday | St. Thomas Day ( Holiday) |
| 4 | Friday | 1 MID TERM EXAMINATION |
| 5 | Saturday | 1 MID TERM EXAMINATION |
| 6 | Sunday | |
| 7 | Monday | |
| 8 | Tuesday | |
| 9 | Wednesday | |
| 10 | Thursday | |
| 11 | Friday | |
| 12 | Saturday | Second Saturday |
| 13 | Sunday | |
| 14 | Monday | |
| 15 | Tuesday | |
| 16 | Wednesday | |
| 17 | Thursday | |
| 18 | Friday | |
| 19 | Saturday | PARENT TEACHER MEETING |
| 20 | Sunday | |
| 21 | Monday | |
| 22 | Tuesday | |
| 23 | Wednesday | |
| 24 | Thursday | |
| 25 | Friday | |
| 26 | Saturday | |
| 27 | Sunday | |
| 28 | Monday | |
| 29 | Tuesday | |
| 30 | Wednesday | |
| 31 | Thursday | YOUTH FESTIVAL |
| DATE | DAY | |
| 1 | Friday | YOUTH FESTIVAL |
| 2 | Saturday | |
| 3 | Sunday | |
| 4 | Monday | |
| 5 | Tuesday | |
| 6 | Wednesday | |
| 7 | Thursday | HOUSE WISE DEBATE ( 1ST ROUND) |
| 8 | Friday | |
| 9 | Saturday | SECOND SATURDAY |
| 10 | Sunday | |
| 11 | Monday | |
| 12 | Tuesday | |
| 13 | Wednesday | |
| 14 | Thursday | HOUSE WISE QUIZ |
| 15 | Friday | INDEPENDENCE DAY |
| 16 | Saturday | |
| 17 | Sunday | |
| 18 | Monday | |
| 19 | Tuesday | |
| 20 | Wednesday | |
| 21 | Thursday | HOUSE WISE DEBATE (2ND ROUND) |
| 22 | Friday | |
| 23 | Saturday | |
| 24 | Sunday | |
| 25 | Monday | |
| 26 | Tuesday | |
| 27 | Wednesday | |
| 28 | Thursday | Ayyankali Jayanthi |
| 29 | Friday | ONAM CELEBRATION/ SCHOOL CLOSES FOR ONAM VACATION |
| 30 | Saturday | |
| 31 | Sunday |
| Date | Day | |
| 1 | Monday | |
| 2 | Tuesday | |
| 3 | Wednesday | |
| 4 | Thursday | FIRST ONAM |
| 5 | Friday | THIRUVONAM / TEACHER’S DAY |
| 6 | Saturday | THIRD ONAM |
| 7 | Sunday | SREE NARAYANA GURU JAYANTHI |
| 8 | Monday | SCHOOL RE-OPENS AFTER ONAM VACATION |
| 9 | Tuesday | |
| 10 | Wednesday | |
| 11 | Thursday | |
| 12 | Friday | |
| 13 | Saturday | SECOND SATURDAY |
| 14 | Sunday | SREEKRISHNA JAYANTHI |
| 15 | Monday | |
| 16 | Tuesday | |
| 17 | Wednesday | I TERM EXAMINATION |
| 18 | Thursday | |
| 19 | Friday | I TERM EXAMINATION |
| 20 | Saturday | |
| 21 | Sunday | SREE NARAYANA GURU SAMADHI |
| 22 | Monday | I TERM EXAMINATION |
| 23 | Tuesday | |
| 24 | Wednesday | I TERM EXAMINATION |
| 25 | Thursday | |
| 26 | Friday | I TERM EXAMINATION |
| 27 | Saturday | |
| 28 | Sunday | |
| 29 | Monday | I TERM EXAMINATION |
| 30 | Tuesday | I TERM EXAMINATION |
| 1 | Wednesday | MAHANAVAMI |
| 2 | Thursday | Gandhi Jayanthi / VIJAYADASAMI |
| 3 | Friday | |
| 4 | Saturday | |
| 5 | Sunday | |
| 6 | Monday | INTERNATIONAL TEACHERS DAY |
| 7 | Tuesday | |
| 8 | Wednesday | |
| 9 | Thursday | |
| 10 | Friday | |
| 11 | Saturday | PARENT TEACHER MEETING/ EXHIBITION/ ART FEST/ FOOD FEST/BOOK FAIR |
| 12 | Sunday | |
| 13 | Monday | |
| 14 | Tuesday | |
| 15 | Wednesday | |
| 16 | Thursday | |
| 17 | Friday | |
| 18 | Saturday | |
| 19 | Sunday | |
| 20 | Monday | DIWALI |
| 21 | Tuesday | |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | |
| 25 | Saturday | |
| 26 | Sunday | |
| 27
28 29 30 31 |
Monday
Tuesday Wednesday Thursday Friday |
| Date | Day | |
| 1 | Saturday | KERALA PIRAVI |
| 2 | Sunday | |
| 3 | Monday | |
| 4 | Tuesday | |
| 5 | Wednesday | SPORTS DAY |
| 6 | Thursday | SPORTS DAY |
| 7 | Friday | SPORTS DAY |
| 8 | Saturday | SECOND SATURDAY |
| 9 | Sunday | |
| 10 | Monday | |
| 11 | Tuesday | |
| 12 | Wednesday | |
| 13 | Thursday | |
| 14 | Friday | Children’s Day |
| 15 | Saturday | |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | |
| 22 | Saturday | |
| 23 | Sunday | |
| 24 | Monday | |
| 25 | Tuesday | |
| 26 | Wednesday | |
| 27 | Thursday | |
| 28 | Friday | |
| 29
30 |
Saturday
Sunday |
|
| Date | Day | |
| 1 | Monday | |
| 2 | Tuesday | |
| 3 | Wednesday | |
| 4 | Thursday | |
| 5 | Friday | |
| 6 | Saturday | |
| 7 | Sunday | |
| 8 | Monday | |
| 9 | Tuesday | |
| 10 | Wednesday | |
| 11 | Thursday | |
| 12 | Friday | |
| 13 | Saturday | SECOND SATURDAY |
| 14 | Sunday | |
| 15 | Monday | |
| 16 | Tuesday | |
| 17 | Wednesday | |
| 18 | Thursday | |
| 19 | Friday | |
| 20 | Saturday | ANNUAL DAY & CHRISTMAS CELEBRATION/ SCHOOL CLOSES FOR CHRISTMAS VACATION |
| 21 | Sunday | |
| 22 | Monday | |
| 23 | Tuesday | |
| 24 | Wednesday | |
| 25 | Thursday | “CHRISTMAS” |
| 26 | Friday | |
| 27 | Saturday | |
| 28 | Sunday | |
| 29 | Monday | SCHOOL RE-OPENS AFTER CHRISTMAS HOLIDAYS |
| 30 | Tuesday | |
| 31 | Wednesday |
| Date | Day | |
| 1 | Thursday | NEW YEAR |
| 2 | Friday | Mannam Jayanthi |
| 3 | Saturday | |
| 4 | Sunday | |
| 5 | Monday | |
| 6 | Tuesday | |
| 7 | Wednesday | |
| 8 | Thursday | |
| 9 | Friday | |
| 10 | Saturday | SECOND SATURDAY |
| 11 | Sunday | |
| 12 | Monday | |
| 13 | Tuesday | |
| 14 | Wednesday | MAKARA SANKRANTHI |
| Date | Day | |
| 1 | Saturday | PARENT TEACHER MEETING |
| 2 | Monday | |
| 3 | Tuesday | |
| 4 | Wednesday | |
| 6 | Thursday | |
| 7 | Friday | |
| 8 | Saturday | SECOND SATURDAY |
| 9 | Sunday | |
| 10 | Monday | |
| 11 | Tuesday | |
| 12 | Wednesday | |
| 13 | Thursday | |
| 14 | Friday | |
| 15 | Saturday | |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | |
| 22 | Saturday | |
| 23 | Sunday | |
| 24 | Monday | |
| 25 | Tuesday | |
| 26 | Wednesday | |
| 27 | Thursday | |
| 28 | Friday | |
| Date | Day | |
| 1 | Saturday | |
| 2 | Sunday | |
| 3 | Monday | |
| 4 | Tuesday | |
| 5 | Wednesday | |
| 6 | Thursday | |
| 7 | Friday | |
| 8 | Saturday | SECOND SATURDAY |
| 9 | Sunday | |
| 10 | Monday | |
| 11 | Tuesday | |
| 12 | Wednesday | |
| 13 | Thursday | |
| 14 | Friday | |
| 15 | Saturday | |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | |
| 22 | Saturday | |
| 23 | Sunday | |
| 24 | Monday | |
| 25 | Tuesday | |
| 26 | Wednesday | |
| 27 | Thursday | |
| 28 | Friday | |
| 29 | Saturday | |
| 30 | Sunday | |
| 31 | Monday |