DATE |
DAY |
|
1 | Sunday | |
2 | Monday | Re- Opening of School |
3 | Tuesday | |
4 | Wednesday | Opening Of Grade XI |
5 | Thursday | World Environment Day / Opening of Pre -School & KG |
6 | Friday | Eid ul Adha( Hoilday) / First Friday |
7 | Saturday | World Road Safety Day |
8 | Sunday | |
9 | Monday | |
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | Class wise Bulletin Board |
13 | Friday | Class wise Quiz |
14 | Saturday | World Blood Donor Day |
15 | Sunday | Father’s Day |
16 | Monday | |
17 | Tuesday | |
18 | Wednesday | |
19 | Thursday | Inter Class Quiz ( Grade 1 -4) – Road Safety Day / ( Grade 5-11 – Pollution & Current News) |
20 | Friday | Grade 1 -XI – Calligraphy Competition |
21 | Saturday | International Yoga Day |
22 | Sunday | |
23 | Monday | |
24 | Tuesday | |
25 | Wednesday | |
26 | Thursday | |
27 | Friday | Investiture Ceremony |
28 | Saturday | |
29 | Sunday | |
30 | Monday |
|
DATE | DAY | |
1 | Tuesday | 1 MID TERM EXAMINATION |
2 | Wednesday | 1 MID TERM EXAMINATION |
3 | Thursday | St. Thomas Day ( Holiday) |
4 | Friday | 1 MID TERM EXAMINATION |
5 | Saturday | 1 MID TERM EXAMINATION |
6 | Sunday | |
7 | Monday | |
8 | Tuesday | |
9 | Wednesday | |
10 | Thursday | |
11 | Friday | |
12 | Saturday | Second Saturday |
13 | Sunday | |
14 | Monday | |
15 | Tuesday | |
16 | Wednesday | |
17 | Thursday | |
18 | Friday | |
19 | Saturday | PARENT TEACHER MEETING |
20 | Sunday | |
21 | Monday | |
22 | Tuesday | |
23 | Wednesday | |
24 | Thursday | |
25 | Friday | |
26 | Saturday | |
27 | Sunday | |
28 | Monday | |
29 | Tuesday | |
30 | Wednesday | |
31 | Thursday | YOUTH FESTIVAL |
DATE | DAY | |
1 | Thursday | |
2 | Friday | |
3 | Saturday | Karkidavavu |
4 | Sunday | Friendship Day in India |
5 | Monday | |
6 | Tuesday | Hiroshima Day |
7 | Wednesday | National Handloom Day |
8 | Thursday | YOUTH FESTIVAL |
9 | Friday | YOUTH FESTIVAL |
10 | Saturday | Second Saturday |
11 | Sunday | |
12 | Monday | International Youth Day/ World Elephant Day |
13 | Tuesday | |
14 | Wednesday | |
15 | Thursday | INDEPENDENCE DAY |
16 | Friday | Class wise Bulletin Board ( Graade 1- IV) – Independence Day/ (Grade V- XII – Chhattisgarh an uniquely Indian Experience)/ Swimming Day – LKG & UKG |
17 | Saturday | |
18 | Sunday | |
19 | Monday | Raksha Bandhan /World Photography Day |
20 | Tuesday | Sree Narayanan Guru Jayanthi |
21 | Wednesday | |
22 | Thursday | Photography Competition – Topic Nature / Blue Day – LKG & UKG |
23 | Friday | House wise Bulletin Board . Topic – ” The Furious Nature” |
24 | Saturday | |
25 | Sunday | |
26 | Monday | Sree Krishna Jayanthi / Women’s Equality Day |
27 | Tuesday | |
28 | Wednesday | Ayyankali Jayanthi |
29 | Thursday | Class wise Quiz . Grade I -V – Independence Day/ Grade VI -XII – Current Topics |
30 | Friday | Inter class Quiz. Grade 1 – V – Independence Day/ Grade VI- XII – Current Topics |
31 | Saturday |
Date | Day | |
1 | Sunday | National Nutrition Week 2024 ( sept 1 -Sept 7) |
2 | Monday | World Coconut Day |
3 | Tuesday | |
4 | Wednesday | |
5 | Thursday | International Day of Charity / Teacher’s Day celebration |
6 | Friday | Prayer Service |
7 | Saturday | |
8 | Sunday | International Literacy Day |
9 | Monday | |
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | House wise bulletin board . Topic – ONAM |
13 | Friday | ONAM CELEBRATION. SCHOOL CLOSES FOR ONAM VACATION |
14 | Saturday | SECOND SATURDAY ( FIRST ONAM) / Hindi Diwas |
15 | Sunday | THIRUVONAM |
16 | Monday | |
17 | Tuesday | VISHWAKARMA DINAM |
18 | Wednesday | |
19 | Thursday | |
20 | Friday | |
21 | Saturday | SREE NARAYANA GURU SAMADHI |
22 | Sunday | |
23 | Monday | SCHOOL RE-OPENS AFTER ONAM VACATION/ International Day of Sign Language |
24 | Tuesday | |
25 | Wednesday | I TERM EXAMINATION / World Pharmacist Day |
26 | Thursday | World Environmental Health Day |
27 | Friday | I TERM EXAMINATION/ World Tourism Day |
28 | Saturday | |
29 | Sunday | World Heart Day |
30 | Monday | I TERM EXAMINATION |
1 | Tuesday | I TERM EXXAMINATION / International Day of Older Person/Interational Music Day |
2 | Wednesday | Gandhi Jayanthi |
3 | Thursday | I TERM EXAMINATION/ Sahodaya Throw Bal |
4 | Friday | First Friday – Prayer Service/ World Space Week / Sahodaya Throw Ball |
5 | Saturday | World Teachers Day |
6 | Sunday | |
7 | Monday | I TERM EXAMINATION |
8 | Tuesday | Indian Air Force Day/ Picnic – Grade (V-X) – NEFERETITI – Cruise Ship/ Swimming Day – UKG |
9 | Wednesday | World Post Day / Swimming Day – LKG |
10 | Thursday | World Mental Health Day/ Picnic – LKG -IV/ Inter House Quiz |
11 | Friday | DURGAASHTAMI |
12 | Saturday | SECOND SATURDAY – MAHANAVAMI |
13 | Sunday | VIJAYADASAMI |
14 | Monday | |
15 | Tuesday | World Student Day |
16 | Wednesday | World Food Day |
17 | Thursday | Sahodaya Youth Festival/ Class wise Bulletin Board . Topic – Grade 1 -4 ( Father of Our Nation). grade V- XII – Women leaders and change makers |
18 | Friday | Sahodaya Youth Festival. On the Spot Competition and class wise Exhibition |
19 | Saturday | PARENT TEACHER MEETING / ART FEST/ FOOD FEST/Book Fair/ Sahodaya Youth Festival |
20 | Sunday | |
21 | Monday | |
22 | Tuesday | |
23 | Wednesday | |
24 | Thursday | SAHODAYA FOOTBALLTOURNAMENT /KIDS FEST (lkg/Ukg). United National Day/ Class wise Quiz. |
25 | Friday | SAHODAY FOOTBALL/ KIDS FEST/ HOUSE WISE BULLETIN BOARD . Topic – Impact on Social Media on Mental Health . Inter Class Quiz |
26 | Saturday | SAHODAY FOOTBALL TOURNAMENT |
27
28 29 30 31 |
Sunday
Monday Tuesday Wednesday Thursday |
DIWALI CELEBRATION ( LKG/UKG) DIWALI SAHODAYA INTERSCHOOL BASKETBALL TOURNAMENT |
Date | Day | |
1 | Friday | KERALA PIRAVI |
2 | Saturday | |
3 | Sunday | |
4 | Monday | |
5 | Tuesday | |
6 | Wednesday | |
7 | Thursday | |
8 | Friday | |
9 | Saturday | SECOND SATURDAY |
10 | Sunday | |
11 | Monday | |
12 | Tuesday | |
13 | Wednesday | |
14 | Thursday | Children’s Day Celebrations |
15 | Friday | |
16 | Saturday | |
17 | Sunday | |
18 | Monday | |
19 | Tuesday | |
20 | Wednesday | |
21 | Thursday | |
22 | Friday | |
23 | Saturday | |
24 | Sunday | |
25 | Monday | |
26 | Tuesday | |
27 | Wednesday | |
28 | Thursday | |
29
30 |
Friday
Saturday |
|
Date | Day | |
1 | Sunday | |
2 | Monday | |
3 | Tuesday | |
4 | Wednesday | |
5 | Thursday | |
6 | Friday | Prayer Service |
7 | Saturday | |
8 | Sunday | |
9 | Monday | |
10 | Tuesday | |
11 | Wednesday | |
12 | Thursday | |
13 | Friday | |
14 | Saturday | |
15 | Sunday | |
16 | Monday | |
17 | Tuesday | |
18 | Wednesday | |
19 | Thursday | |
20 | Friday | |
21 | Saturday | ANNUAL DAY & CHRISTMAS CELEBRATION/ SCHOOL CLOSES FOR VACATION |
22 | Sunday | |
23 | Monday | |
24 | Tuesday | |
25 | Wednesday | “CHRISTMAS” |
26 | Thursday | |
27 | Friday | |
28 | Saturday | |
29 | Sunday | |
30 | Monday | |
31 | Tuesday | New Year’s Eve |
Date | Day | |
1 | Wednesday | |
2 | Thursday | Mannam Jayanthi |
3 | Friday | SCHOOL REOPENS AFTER CHRISTMAS VACATION |
4 | Saturday | |
5 | Sunday | |
6 | Monday | |
7 | Tuesday | |
8 | Wednesday | |
9 | Thursday | |
10 | Friday | |
11 | Saturday | SECOND SATURDAY |
12 | Sunday | |
13 | Monday | |
14 | Tuesday | |
15 | Wednesday | |
16 | Thursday | |
17 | Friday | 2 MID TERM EXAM |
18 | Saturday | |
19 | Sunday | |
20 | Monday | 2 MID TERM EXAM |
21 | Tuesday | 2 MID TERM EXAM |
22 | Wednesday | 2 MID TERM EXAM |
23 | Thursday | 2 MID TERM EXAM |
24 | Friday | 2 MID TERM EXAM |
25 | Saturday | |
26 | Sunday | REPUBLIC DAY |
27 | Monday | |
28 | Tuesday | |
29 | Wednesday | |
30 | Thursday | Martyrs Day |
31 | Friday |
Date | Day | |
1 | Saturday | PARENT TEACHER MEETING |
2 | Monday | |
3 | Tuesday | |
4 | Wednesday | |
6 | Thursday | |
7 | Friday | |
8 | Saturday | SECOND SATURDAY |
9 | Sunday | |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | |
15 | Saturday | |
16 | Sunday | |
17 | Monday | |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | |
24 | Monday | |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | |
28 | Friday | |
Date | Day | |
1 | Saturday | |
2 | Sunday | |
3 | Monday | |
4 | Tuesday | |
5 | Wednesday | |
6 | Thursday | |
7 | Friday | |
8 | Saturday | SECOND SATURDAY |
9 | Sunday | |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | |
14 | Friday | |
15 | Saturday | |
16 | Sunday | |
17 | Monday | |
18 | Tuesday | |
19 | Wednesday | |
20 | Thursday | |
21 | Friday | |
22 | Saturday | |
23 | Sunday | |
24 | Monday | |
25 | Tuesday | |
26 | Wednesday | |
27 | Thursday | |
28 | Friday | |
29 | Saturday | |
30 | Sunday | |
31 | Monday |