DATE |
DAY |
|
1 | Thursday | School Re-opens |
2 | Friday | Prayer Service |
3 | Saturday | |
4 | Sunday | |
5 | Monday | World Environment Day |
6 | Tuesday | |
7 | Wednesday | Opening Day – LKG |
8 | Thursday | Opening Day – Grade X! . Career Development Programme ( Grade X- XII) |
9 | Friday | Orientation programme for Grade X – XII |
10 | Saturday | |
11 | Sunday | |
12 | Monday | |
13 | Tuesday | |
14 | Wednesday | |
15 | Thursday | Class wise Quiz . Topic World Environment Day |
16 | Friday | Class wise bullettin board . Topic – ” Importance of Reading “ |
17 | Saturday | |
18 | Sunday | |
19 | Monday | |
20 | Tuesday | |
21 | Wednesday | International Yoga Day / Investiture Ceremony |
22 | Thursday | Inter Class Quiz. Topic : World Environment Day |
23 | Friday | House Wise bulletin board . Topic : ” beat Plastic Pollution “ |
24 | Saturday | |
25 | Sunday | |
26 | Monday | |
27 | Tuesday | |
28 | Wednesday | |
29 | Thursday | Book Mark Competition ( grade 1 -5) .
Story writing – Topic – Beat Plastic Pollution ( grade VII – XII) |
30 | Friday | Drawing / Painting Competition
Grade 1- 5 : My Garden Grade 6 – 12 : Beat Plastic Pollution |
DATE | DAY | |
1 | Saturday | |
2 | Sunday | |
3 | Monday | St. Thomas Day ( Holiday) |
4 | Tuesday | |
5 | Wednesday | |
6 | Thursday | Book mark competition ( class 1 -v).
Story writing – Topic Beat Plastic Pollution ( class VI – XII) |
7 | Friday | Prayer Service |
8 | Saturday | |
9 | Sunday | |
10 | Monday | |
11 | Tuesday | |
12 | Wednesday | |
13 | Thursday | Calligraphy Competition |
14 | Friday | Class wise Quiz |
15 | Saturday | |
16 | Sunday | |
17 | Monday | Karkidavavu ( holiday) |
18 | Tuesday | First Mid- Term Examination |
19 | Wednesday | First Mid – Term Examination |
20 | Thursday | First Mid- Term Examination |
21 | Friday | First Mid – Term Examination |
22 | Saturday | First Mid- Term Examination |
23 | Sunday | |
24 | Monday | First Mid – Term Examination |
25 | Tuesday | First Mid – Term Examination |
26 | Wednesday | |
27 | Thursday | Inter Class Quiz |
28 | Friday | Muharam ( Holiday) |
29 | Saturday | |
30 | Sunday | |
DATE | DAY | |
1 | Tuesday | |
2 | Wednesday | |
3 | Thursday | Calligraphy and Spelling Competition |
4 | Friday | Prayer Service |
5 | Saturday | Parent Teacher Meeting |
6 | Sunday | Hiroshima Day |
7 | Monday | |
8 | Tuesday | |
9 | Wednesday | Quit India Movement Day, Nagasaki Day |
10 | Thursday | YOUTH FESTIVAL |
11 | Friday | YOUTH FESTIVAL |
12 | Saturday | Second Saturday |
13 | Sunday | |
14 | Monday | |
15 | Tuesday | Independence Day – Holiday |
16 | Wednesday | |
17 | Thursday | Calss wise Quiz ( cureent affairs from August 1 – August 16)
Yellow Day ( LKG & UKG) |
18 | Friday | Class wise Bulletin Board. Topic : “Onam Celebrations ” and ‘The Legend Mahabali’
House wise Bulletin Board . Topic : 76th Independence Day ” Nation First , Always First” |
19 | Saturday | |
20 | Sunday | |
21 | Monday | |
22 | Tuesday | |
23 | Wednesday | |
24 | Thursday | Inter Class Quiz ( current affairs from August 1 – August 23) |
25 | Friday | Onam Celebration, School closes for Onam Vacation |
26 | Saturday | |
27 | Sunday | |
28 | Monday | First Onam |
29 | Tuesday | THIRUONAM |
30 | Wednesday | Third Onam |
31 | Thursday | Sree Narayana Guru Jayanthi |
Date | Day | |
1 | Friday | |
2 | Saturday | |
3 | Sunday | |
4 | Monday | School Re-Opens after Onam Vacation |
5 | Tuesday | TEACHERS DAY |
6 | Wednesday | Sree Krishna Jayanthi (Holiday) |
7 | Thursday | Spelling Competition & Calligraphy Competition |
8 | Friday | CROSS COUNTRY / International Literacy Day |
9 | Saturday | Second Saturday – World First Aid Day |
10 | Sunday | |
11 | Monday | |
12 | Tuesday | |
13 | Wednesday | |
14 | Thursday | Hindi Diwas |
15 | Friday | House Wise / Class wise Bulletin Board.
Topic : -Matha Pitha Guru Daivam |
16 | Saturday | World Ozone Day |
17 | Sunday | |
18 | Monday | |
19 | Tuesday | |
20 | Wednesday | Kids Fest |
21 | Thursday | Kids Fest / International Day of Peace (UN).
Class wise/Inter Class Quiz (current affairs of September) |
22 | Friday | Sree Narayana Guru Samadhi (Holiday) |
23 | Saturday | |
24 | Sunday | |
25 | Monday | |
26 | Tuesday | SPORTS DAY (LKG -IV) |
27 | Wednesday | Nabi Dinam (Holiday) |
28 | Thursday | Sports Day |
29 | Friday | Sports Day |
30 | Saturday |
1 | Sunday | Swachhata hi seva ( A project to clean Railway Station) |
2 | Monday | Gandhi Jayanthi |
3 | Tuesday | |
5 | Thursday | World Teacher’s Day & Student -Teacher Day |
6 | Friday | First Friday – Prayer Service |
7 | Saturday | |
8 | Sunday | Air Force Day |
9 | Monday | World Postal Day
First Term Examination |
10 | Tuesday | National Postal Day
|
11 | Wednesday | International Day Girl Child
First Term Exam |
12 | Thursday | |
13 | Friday | First Term Examination |
14 | Saturday | |
15 | Sunday | World Students Day |
16 | Monday | First Term Examination
World Food Day ( LKG & UKG) |
17 | Tuesday | |
18 | Wednesday | First Term Examination |
19 | Thursday | |
20 | Friday | First Term Examination |
21 | Saturday | |
22 | Sunday | |
23 | Monday | Mahanavami – Holiday |
24 | Tuesday | Vijayadashmi – Holiday
World Polio Day |
25 | Wednesday | |
26 | Thursday | House wise/ Class wise Bullettin Board – Topic – Matha Pitha Guru Daivam |
27 | Friday | Spelling Competition / Calligraphy Competition |
31 | Tuesday | Rashtriya Ektha Divas/ National Unity Day |
Date | Day | |
1 | Wednesday | Kerala Piravi |
2 | Thursday | Picnic ( grade 1 -4) |
3 | Friday | Prayer Service |
4 | Saturday | Parent Teacher Meeting
On the Spot competition/Exhibition/Food Fest |
5 | Sunday | |
6 | Monday | |
7 | Tuesday | |
8 | Wednesday | |
9 | Thursday | Picnic ( Grade 5 -9) |
10 | Friday | World Science Day for peace & development.
House wise Buletin Board |
11 | Saturday | Second Saturday |
12 | Sunday | |
13 | Monday | World Kindness Day |
14 | Tuesday | Children’s Day Celebrations /World Diabetics Day |
15 | Wednesday | Picnic – Grade X -XII |
16 | Thursday | Class Wize Quiz – Current affairs – November |
17 | Friday | International Students Day / Inter House Quiz ( Current affairs) |
18 | Saturday | |
19 | Sunday | |
20 | Monday | |
21 | Tuesday | |
22 | Wednesday | |
23 | Thursday | Inter Class Quiz |
24 | Friday | Inter House Debate |
25 | Saturday | |
26 | Sunday | Constitution Day of India |
27 | Monday | |
28 | Tuesday | Health awareness |
30 | Thursday | Inter House Debate ( Final Round) |
Date | Day | |
1 | Friday | Prayer Service |
2 | Saturday | |
3 | Sunday | |
4 | Monday | Navy Day |
5 | Tuesday | |
6 | Wednesday | |
7 | Thursday | Class wise Quiz ( Grade VI- IX, XI) : Current affairs |
8 | Friday | Class wise Bulletin Board – Topic – Christmas |
9 | Saturday | Second Saturday / International Anti – Corruption Day |
10 | Sunday | |
11 | Monday | |
12 | Tuesday | |
13 | Wednesday | |
14 | Thursday | Inter Class Quiz ( Grade 1-V) : Marths Quiz / Inter class Quiz ( VI-IX,XI) – Current affairs |
15 | Friday | House wise Bulletin Board / Red Day ( LKG & UKG) |
16 | Saturday | |
17 | Sunday | |
18 | Monday | |
19 | Tuesday | |
20 | Wednesday | |
21 | Thursday | EIRS Festive Delights & Merry Cake Moments |
22 | Friday | National Mathematic Day |
23 | Saturday | ANNUAL DAY & CHRISTMAS CELEBRTIONS/SCHOOL CLOSES FOR VACATION |
24 | Sunday | |
25 | Monday | “CHRISTMAS” |
26 | Tuesday | |
27 | Wednesday | |
28 | Thursday | |
29 | Friday | |
30 | Saturday | |
31 | Sunday | New Year’s Eve |
Date | Day | |
1 | Monday | |
2 | Tuesday | Mannam Jayanthi |
3 | Wednesday | School re-opens after vacation |
4 | Thursday | |
5 | Friday | |
6 | Saturday | |
7 | Sunday | |
8 | Monday | |
9 | Tuesday | |
10 | Wednesday | |
11 | Thursday | |
12 | Friday | |
13 | Saturday | Second Saturday |
14 | Sunday | |
15 | Monday | Second Mid- Term Examination |
16 | Tuesday | Second Mid-Term Exam |
17 | Wednesday | Second Mid-Term Exam |
18 | Thursday | Second Mid- Term Exam |
19 | Friday | Second Mid -Term Exam |
20 | Saturday | |
21 | Sunday | |
22 | Monday | Second Mid-Term Exam |
23 | Tuesday | |
24 | Wednesday | |
25 | Thursday | |
26 | Friday | REPUBLIC DAY |
27 | Saturday | |
28 | Sunday | |
29 | Monday | |
30 | Tuesday | |
31 | Wednesday |
Date | Day | |
1 | Thursday | |
2 | Friday | |
3 | Saturday | PARENT TEACHER MEETING |
4 | Sunday | |
5 | Monday | |
6 | Tuesday | |
7 | Wednesday | |
8 | Thursday | |
9 | Friday | |
10 | Saturday | |
11 | Sunday | |
12 | Monday | |
13 | Tuesday | |
14 | Wednesday | Valentine’s Day |
15 | Thursday | |
16 | Friday | |
17 | Saturday | |
18 | Sunday | |
19 | Monday | |
20 | Tuesday | |
21 | Wednesday | |
22 | Thursday | |
23 | Friday | |
24 | Saturday | |
25 | Sunday | |
26 | Monday | |
27 | Tuesday | |
28 | Wednesday | |
29 | Thursday |
Date | Day | |
1 | Friday | |
2 | Saturday | |
3 | Sunday | |
4 | Monday | |
5 | Tuesday | |
6 | Wednesday | |
7 | Thursday | |
8 | Friday | |
9 | Saturday | Second Saturday |
10 | Sunday | |
11 | Monday | |
12 | Tuesday | |
13 | Wednesday | |
14 | Thursday | |
15 | Friday | |
16 | Saturday | |
17 | Sunday | |
18 | Monday | |
19 | Tuesday | |
20 | Wednesday | |
21 | Thursday | |
22 | Friday | |
23 | Saturday | |
24 | Sunday | |
25 | Monday | |
26 | Tuesday | |
27 | Wednesday | |
28 | Thursday | |
29 | Friday | |
30 | Saturday | |
31 | Sunday |