A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EBENEZER INTERNATIONAL RESIDENTIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930561 |
3 | SCHOOL CODE (IF APPLICABLE) | 75559 |
4 | COMPLETE ADDRESS WITH PIN CODE | EBENEZER INTERNATIONAL RESIDENTIAL SCHOOL, PATTITHANAM P.O., ETTUMANOOR – KOTTAYAM |
5 | PRINCIPAL NAME | SONIA ELIZABETH ANTONY |
6 | PRINCIPAL QUALIFICATION | M.B.A, M.Ed |
7 | SCHOOL EMAIL ID | info@ebenezerirs.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0481 – 2536687 /2538736/ 9249457797 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION CERTIFICATE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | FORMAL PRIOR RECOGNITION LETTER |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | FITNESS CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE & SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SANITARY CERTIFICATE 2024/Water
|
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEES-2024-2025 |
2 | ANNUAL ACADEMIC CALENDAR | EIRS ACADEMIC CALENDAR 2024 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC 2024 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA EXECUTUVE MEMBERS – 2024 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT 2024 (last four years) |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SONIA ELIZABETH ANTONY |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 14 | |
TGT | 20 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | AMBILI C K |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | AMBILI C K |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 48 | 48 | 100% | ALL PASSED |
2 | 2023 | 47 | 47 | 100% | ALL PASSED |
3 | 2024 | 39 | 39 | 100% | ALL PASSED |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 35 | 35 | 100% | ALL PASSED |
2 | 2023 | 40 | 40 | 100% | ALL PASSED |
3 | 2024 | 34 | 34 | 100% | ALL PASSED |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10926.51228 Sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22/40Sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6/300 Sq.mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 70 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | EIRS Video |